BCA 3rd Semester
Object Oriented Programming (OOPs)
S. No | UNITS | Link |
1 | Unit 1 Introduction Of OOPs | VIEW |
2 | Unit 2 Inheritance | VIEW |
3 | Unit 3 Access Specifiers | VIEW |
4 | Unit 4 Member Function | VIEW |
5 | Unit-5 Name Space | VIEW |
Data Structure (DS)
S. No | UNITS | Link |
1 | Unit 1 Introduction Of DS | VIEW |
2 | Unit 2 Stack & Queue | VIEW |
3 | Unit 3 Linked List | VIEW |
4 | Unit 4 Tree | VIEW |
5 | Unit-5 B-Tree | VIEW |
6 | Unit-6 Hashing | VIEW |
Computer Architecture Assembly Language
S. No | UNITS | Link |
1 | Unit 1 Basic of Computer | VIEW |
2 | Unit 2 Booth Algorithm | VIEW |
3 | Unit 3 Computer Architecture | VIEW |
4 | Unit 4 Peripherical Devices | VIEW |
5 | Unit-5 Evaluation | VIEW |
6 | Unit-6 Assembly Language | VIEW |
Business Economics (BE)
S. No | UNITS | Link |
1 | Unit 1Scope of Business Economics | VIEW |
2 | Unit 2 Market Structure | VIEW |
3 | Unit 3 Macro Economics | VIEW |
4 | Unit 4 World Economics | VIEW |
Discover more from Pencil Champions
Subscribe to get the latest posts sent to your email.