BCA 2nd Semester
Digital Electronics and Computer Organisation (DECO)
S.NO | Units | Link |
1 | Unit-1 Meaning of Logic Gate | VIEW |
2 | Unit-2 Combinational Circuit | VIEW |
3 | Unit-3 Memory | VIEW |
4 | Unit-4 Flip- Flop | VIEW |
5 | Unit-5 Memory Organization | VIEW |
C Programming
S.NO | Units | Link |
1 | Unit-1 Array | VIEW |
2 | Unit-2 Pointer | VIEW |
3 | Unit-3 String | VIEW |
4 | Unit-4 Structure | VIEW |
5 | Unit-5 Preprocessor | VIEW |
6 | Unit-6 File Handling | VIEW |
Organization Behaviour
S.NO | Units | Link |
1 | Unit-1 Meaning Organization Behaviour | VIEW |
2 | Unit-2 Perception | VIEW |
3 | Unit-3 Personality | VIEW |
4 | Unit-4 Work Stress | VIEW |
5 | Unit-5 Group | VIEW |
6 | Unit-6 Conflict | VIEW |
Financial Accounting and Management
S.NO | Units | Link |
1 | Unit-1 Financial Accounting | VIEW |
2 | Unit-2 Capital Revenue | VIEW |
3 | Unit-3 Financial Statement Analysis | VIEW |
4 | Unit-4 Financial Management | VIEW |
5 | Unit-5 Working Capital | VIEW |
6 | Unit-6 Cash Management | VIEW |