BCA 1st Semester
Computer Fundamental and Office Automation (CFOA)
S.NO | Units | Link |
1 | Unit-1 CFOA | VIEW |
2 | Unit-2 Flow chart and Algorithm | VIEW |
3 | Unit-3 Operating System | VIEW |
4 | Unit-4 MS Window | VIEW |
5 | Unit-5 MS Word | VIEW |
6 | Unit-6 MS Excel | VIEW |
Programming Principle Of Algorithm (PPA)
S.NO | Units | Link |
1 | Unit-1 Introduction of C | VIEW |
2 | Unit-2 Operator | VIEW |
3 | Unit-3 Loop | VIEW |
4 | Unit-4 Algorithm | VIEW |
5 | Unit-5 Swapping | VIEW |
6 | Unit-6 Function | VIEW |
Principle of Management (POM)
S.NO | Units | Link |
1 | Unit-1 Management | VIEW |
2 | Unit-2 Business Ethics | VIEW |
3 | Unit-3 Planning | VIEW |
4 | Unit-4 Motivation | VIEW |
5 | Unit-5 Leadership | VIEW |
Business Communication (BC)
S.NO | Units | Link |
1 | Unit-1 Business Communication | VIEW |
2 | Unit-2 Oral Communication | VIEW |
3 | Unit-3 Written Communication | VIEW |
4 | Unit-4 Business Letter | VIEW |
5 | Unit-5 Enclosures | VIEW |
6 |
Unit-6 Word Processor | VIEW |
Environmental Studies
S.NO | Units | Link |
1 | Unit-1 Environmental study | VIEW |
2 | Unit-2 Natural Resources | VIEW |
3 | Unit-3 Eco System | VIEW |
4 | Unit-4 Pollution | VIEW |
5 | Unit-5 Acid Rain | VIEW |
Discover more from Pencil Champions
Subscribe to get the latest posts sent to your email.